Mike Rosati
Michael Rosati
Born: January 7, 1968
Toronto, ON Canada
Position: G
Height: 5'10"
Weight: 170
Shoot/Catch: Left
Career: 1985-1998
Major league statistics
Mike Rosati compiled a career record of 83 wins, 69 losses and 8 ties with a goals against average of 3.97 in his career with the Hamilton Steelhawks, Niagara Falls Thunder, Erie Panthers, Manitoba Moose and Portland Pirates. He began playing during the 1985 season and last took the ice during the 1998 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | OHL | Hamilton Steelhawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | OHL | Hamilton Steelhawks | 26 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | OHL | Hamilton Steelhawks | 62 | 0 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | OHL | Niagara Falls Thunder | 52 | 0 | 2 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | ECHL | Erie Panthers | 18 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1998-99 | IHL | Manitoba Moose | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Portland Pirates | 32 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 0 | 9 | 9 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | OHL | Hamilton Steelhawks | 1 | 70 | 1 | 0 | 5 | 4.29 | 41 | 36 | .878 | |||
1986-87 | OHL | Hamilton Steelhawks | 26 | 1334 | 0 | 1 | 85 | 3.82 | ||||||
1987-88 | OHL | Hamilton Steelhawks | 62 | 3468 | 29 | 25 | 3 | 5 | 1 | 233 | 4.03 | |||
1988-89 | OHL | Niagara Falls Thunder | 52 | 2339 | 28 | 15 | 2 | 0 | 1 | 174 | 4.46 | |||
1989-90 | ECHL | Erie Panthers | 18 | 1056 | 12 | 5 | 0 | 0 | 73 | 4.15 | 614 | 541 | .881 | |
1998-99 | IHL | Manitoba Moose | 8 | 479 | 5 | 1 | 2 | 0 | 1 | 16 | 2.00 | 252 | 236 | .937 |
1998-99 | AHL | Portland Pirates | 32 | 1783 | 9 | 23 | 0 | 2 | 1 | 111 | 3.74 | 952 | 841 | .883 |
Totals | 199 | 10529 | 83 | 69 | 8 | 7 | 5 | 697 | 3.97 | 2351 | 1654 | .704 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | OHL | Hamilton Steelhawks | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | OHL | Hamilton Steelhawks | 14 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | OHL | Niagara Falls Thunder | 16 | 0 | 3 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | IHL | Manitoba Moose | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 0 | 4 | 4 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | OHL | Hamilton Steelhawks | 14 | 833 | 8 | 6 | 0 | 0 | 0 | 66 | 4.75 | 0 | ||
1988-89 | OHL | Niagara Falls Thunder | 16 | 861 | 10 | 4 | 0 | 0 | 0 | 62 | 4.32 | 0 | ||
1998-99 | IHL | Manitoba Moose | 5 | 314 | 2 | 3 | 0 | 0 | 0 | 18 | 3.44 | 0 | ||
Totals | 35 | 2008 | 20 | 13 | 0 | 0 | 0 | 146 | 4.36 | 146 | 0 | .000 |